|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary | Ordinary | Ordinary | Ordinary | Ordinary | Ordinary | ||
| Shares of | Shares of | Shares of | Shares of | Shares of | Shares of | ||
| £0.01 each | £0.01 each | £0.01 each | £0.01 each | £0.01 each | £0.01 each | Option | |
| at | at | at | at | at | at | Exercise | |
| 26/06/2007 | 31/12/2006 | 31/12/2005 | 26/06/2007 | 31/12/2006 | 31/12/2005 | Price | |
| Directors | |||||||
| Michael Nolan* | 500,000 | 500,000 | Nil | 160,000 | 160,000 | 160,000 | £0.05 |
| Alec Banyard | Nil | Nil | Nil | 35,000 | 35,000 | 35,000 | £0.05 |
| Brian Barrett** | Nil | Nil | Nil | 80,000 | 80,000 | 80,000 | £0.05 |
| Thomas O' Gorman | 3,737,166 | 3,737,166 | 3,737,166 | Nil | Nil | Nil | |
| Paul Sweeney | 2,238,833 | 2,238,833 | 100,000 | Nil | Nil | Nil |
The expiry date of the options is 23 January 2014.
There were no changes in Directors’ share interests between 31 December 2006 and the date of signing the financial statements and all such interests were beneficially held (see explanatory notes below).
* The shares and share options of Michael Nolan are held through JS Consult Limited Pension Fund, whose sole beneficiary is Michael Nolan.
** The share options of Brian Barrett are vested in the name of Brian Barrett
Alimentary Health Limited
Pension Trust. The sole beneficiary of this Pension Trust is Brian Barrett.